Offers for the presentation of your company in NVOCC DIRECTORY FOR OCEAN FREIGHT CONSOLIDATORS (LCL) FROM and TO GERMANY, NETHERLANDS and BELGIUM
| EXAMPLE | EXAMPLE | EXAMPLE | EXAMPLE | |
| for 12 months (+added value tax) |
Category 1 |
Category 2 |
Category 3 |
Category 4* |
| up to 50 destination entries per port of loading | 120,00 € | 40,00 € | 10,00 € | no entries |
| 51 to 100 destination entries per port of loading | 140,00 € | 60,00 € | 20,00 € | no entries |
| 101 to 150 destination entries per port of loading | 160,00 € | 80,00 € | 30,00 € | no entries |
| 151 to 200 destination entries per port of loading | 180,00 € | 100,00 € | 40,00 € | no entries |
| 201 to 250 destination entries per port of loading | 200,00 € | 120,00 € | 50,00 € | no entries |
| 251 to 300 destination entries per port of loading | 220,00 € | 140,00 € | 60,00 € | no entries |
| 301 to 350 destination entries per port of loading | 240,00 € | 160,00 € | 70,00 € | no entries |
| more than 350 destination entries per port of loading | 260,00 € | 180,00 € | 80,00 € | no entries |
| Category 4* Remarks: only entries under destination Kiel | ||||
| for each additional port of loading a discount of 40% on the respective categories | ||||
| Entries made by the carrier itself | free of charge | |||
| Entries made by Freightcarrier Media | 0,25 € per entry (+ added value tax) |
|||
| for each additional port of loading a discount of 40% per entry | ||||
|
Requests:
|
|
|||